![]() |
Lake Tohopekaliga Weather Center
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
6.7
mph (SW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 20 7:00 AM | Thu, Mar 20 8:00 AM | Thu, Mar 20 9:00 AM | Thu, Mar 20 10:00 AM | Thu, Mar 20 11:00 AM | Thu, Mar 20 12:00 PM | Thu, Mar 20 1:00 PM | Thu, Mar 20 2:00 PM | Thu, Mar 20 3:00 PM | Thu, Mar 20 4:00 PM | Thu, Mar 20 5:00 PM | Thu, Mar 20 6:00 PM | Thu, Mar 20 7:00 PM | Thu, Mar 20 8:00 PM | Thu, Mar 20 9:00 PM | Thu, Mar 20 10:00 PM | Thu, Mar 20 11:00 PM | Fri, Mar 21 12:00 AM | Fri, Mar 21 1:00 AM | Fri, Mar 21 2:00 AM | Fri, Mar 21 3:00 AM | Fri, Mar 21 4:00 AM | Fri, Mar 21 5:00 AM | Fri, Mar 21 6:00 AM | Fri, Mar 21 7:00 AM | Fri, Mar 21 8:00 AM | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM | Fri, Mar 21 3:00 PM | Fri, Mar 21 4:00 PM | Fri, Mar 21 5:00 PM | Fri, Mar 21 6:00 PM | Fri, Mar 21 7:00 PM | Fri, Mar 21 8:00 PM | Fri, Mar 21 9:00 PM | Fri, Mar 21 10:00 PM | Fri, Mar 21 11:00 PM | Sat, Mar 22 12:00 AM | Sat, Mar 22 1:00 AM | Sat, Mar 22 2:00 AM | Sat, Mar 22 3:00 AM | Sat, Mar 22 4:00 AM | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 53°F | 54°F | 57°F | 63°F | 70°F | 78°F | 81°F | 82°F | 82°F | 81°F | 79°F | 76°F | 69°F | 63°F | 62°F | 60°F | 58°F | 57°F | 57°F | 54°F | 52°F | 50°F | 47°F | 46°F | 45°F | 45°F | 49°F | 53°F | 56°F | 61°F | 64°F | 68°F | 70°F | 71°F | 71°F | 71°F | 66°F | 58°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F |
Feels Like | 53°F | 53°F | 56°F | 62°F | 70°F | 78°F | 80°F | 81°F | 81°F | 80°F | 79°F | 76°F | 69°F | 63°F | 61°F | 59°F | 56°F | 55°F | 55°F | 52°F | 49°F | 44°F | 42°F | 40°F | 39°F | 40°F | 44°F | 50°F | 53°F | 57°F | 62°F | 65°F | 67°F | 69°F | 69°F | 68°F | 64°F | 55°F | 50°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F |
Cloudiness | 4% | 4% | 3% | 2% | 1% | 12% | 9% | 9% | 10% | 8% | 27% | 31% | 30% | 34% | 57% | 57% | 39% | 30% | 24% | 20% | 6% | 7% | 6% | 5% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 2% | 3% | 2% | 2% | 1% | 0% | 0% | 1% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 91% | 83% | 72% | 60% | 41% | 32% | 27% | 30% | 38% | 44% | 58% | 75% | 72% | 65% | 57% | 61% | 59% | 56% | 46% | 48% | 50% | 52% | 54% | 56% | 57% | 49% | 38% | 31% | 26% | 21% | 18% | 16% | 15% | 15% | 14% | 23% | 31% | 53% | 69% | 72% | 75% | 75% | 75% | 74% | 75% | 75% | 75% |
Dew Point | 51°F | 51°F | 52°F | 54°F | 56°F | 52°F | 48°F | 45°F | 48°F | 53°F | 55°F | 60°F | 61°F | 54°F | 50°F | 45°F | 44°F | 43°F | 41°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 29°F | 27°F | 35°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" |
Wind Speed | 6.7 mph | 6.8 mph | 8.4 mph | 11.2 mph | 14.1 mph | 15.9 mph | 17.6 mph | 19.4 mph | 20.2 mph | 20.8 mph | 20.8 mph | 20.3 mph | 17.8 mph | 14.8 mph | 15.4 mph | 16.2 mph | 15.8 mph | 14.6 mph | 14 mph | 15.3 mph | 14.6 mph | 15.5 mph | 13.2 mph | 13.3 mph | 12.2 mph | 10.5 mph | 12.5 mph | 12.4 mph | 11.2 mph | 9.9 mph | 8.8 mph | 8 mph | 7.2 mph | 6.3 mph | 4.9 mph | 2.8 mph | 0.8 mph | 3.1 mph | 8.5 mph | 7 mph | 5.2 mph | 1.2 mph | 1.4 mph | 0.4 mph | 0.6 mph | 1.2 mph | 1.1 mph | 1.1 mph |
Wind Direction |
![]() 235° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 275° W | ![]() 278° W | ![]() 279° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 307° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 355° N | ![]() 353° N | ![]() 355° N | ![]() 359° N | ![]() 2° N | ![]() 309° NW | ![]() 105° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 134° SE | ![]() 345° NNW | ![]() 147° SSE | ![]() 104° ESE | ![]() 84° E | ![]() 103° ESE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 20 |
![]() Clear |
82 °F
|
53 °F
|
0% |
32% |
Friday
Mar 21 |
![]() Clear |
71 °F
|
45 °F
|
0% |
21% |
Saturday
Mar 22 |
![]() Clouds |
78 °F
|
45 °F
|
0% |
26% |
Sunday
Mar 23 |
![]() Clouds |
85 °F
|
55 °F
|
0% |
33% |
Monday
Mar 24 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
35% |
Tuesday
Mar 25 |
![]() Rain |
82 °F
|
64 °F
|
20% |
46% |
Wednesday
Mar 26 |
![]() Rain |
77 °F
|
62 °F
|
100% |
55% |
Thursday
Mar 27 |
![]() Clouds |
81 °F
|
59 °F
|
0% |
32% |
Friday
Mar 28 |
![]() Clear |
82 °F
|
59 °F
|
0% |
32% |
Saturday
Mar 29 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
34% |
Sunday
Mar 30 |
![]() Clear |
87 °F
|
61 °F
|
0% |
35% |
Monday
Mar 31 |
![]() Clear |
88 °F
|
63 °F
|
0% |
33% |
Tuesday
Apr 1 |
![]() Clear |
89 °F
|
62 °F
|
0% |
34% |
Wednesday
Apr 2 |
![]() Clear |
92 °F
|
62 °F
|
0% |
30% |
Thursday
Apr 3 |
![]() Clouds |
92 °F
|
63 °F
|
0% |
26% |
Friday
Apr 4 |
![]() Clear |
94 °F
|
64 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
