Lake Tohopekaliga Weather Center
|
|
Humidity
80%
|
Pressure
30.27"
|
Wind
8
mph (N)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 56°F | 56°F | 57°F | 56°F | 54°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 48°F | 46°F | 46°F | 50°F | 54°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F |
Feels Like | 44°F | 43°F | 43°F | 44°F | 46°F | 50°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 53°F | 45°F | 42°F | 40°F | 38°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 38°F | 38°F | 39°F | 40°F | 41°F | 39°F | 40°F | 45°F | 52°F | 54°F | 53°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 49°F | 49°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 78% | 66% | 66% | 69% | 75% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 4 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 100% | 85% | 98% | 100% | 100% | 80% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 82% | 85% | 86% | 89% | 92% | 94% | 93% | 94% | 95% | 93% | 97% | 98% | 98% | 95% | 93% | 91% | 89% | 88% | 87% | 88% | 86% | 89% | 89% | 90% | 91% | 91% | 92% | 91% | 91% | 84% | 80% | 77% | 72% | 67% | 66% | 69% | 74% | 75% | 77% | 78% | 79% | 80% | 81% | 81% | 82% | 82% | 82% |
Dew Point | 42°F | 43°F | 44°F | 44°F | 46°F | 49°F | 50°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 55°F | 52°F | 48°F | 46°F | 43°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 43°F | 43°F | 40°F | 39°F | 41°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 10.2 mph | 11.1 mph | 10.9 mph | 9.4 mph | 9.3 mph | 9.6 mph | 9.1 mph | 9.4 mph | 7.7 mph | 5.4 mph | 7.9 mph | 2.9 mph | 4.6 mph | 8 mph | 13.1 mph | 14.6 mph | 17 mph | 15.6 mph | 16.2 mph | 18 mph | 16.8 mph | 16 mph | 15.7 mph | 14.9 mph | 14.6 mph | 12.8 mph | 9.7 mph | 10.6 mph | 9 mph | 11 mph | 16.3 mph | 15.9 mph | 15 mph | 13.9 mph | 12.8 mph | 13.3 mph | 12.8 mph | 11.8 mph | 12.6 mph | 12.4 mph | 11.7 mph | 10.8 mph | 10 mph | 9.6 mph | 9.4 mph | 9 mph | 9 mph | 7.7 mph |
Wind Direction |
356° N | 357° N | 352° N | 9° N | 8° N | 21° NNE | 7° N | 10° N | 14° NNE | 32° NNE | 22° NNE | 58° ENE | 4° N | 338° NNW | 342° NNW | 347° NNW | 360° N | 1° N | 353° N | 354° N | 4° N | 5° N | 0° N | 353° N | 347° NNW | 3° N | 359° N | 357° N | 33° NNE | 5° N | 356° N | 1° N | 9° N | 17° NNE | 19° NNE | 21° NNE | 21° NNE | 12° NNE | 2° N | 4° N | 0° N | 356° N | 350° N | 344° NNW | 346° NNW | 346° NNW | 349° N | 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Rain |
57 °F
|
45 °F
|
100% |
93% |
Wednesday
Jan 22 |
Rain |
56 °F
|
43 °F
|
100% |
80% |
Thursday
Jan 23 |
Rain |
53 °F
|
50 °F
|
52% |
78% |
Friday
Jan 24 |
Clouds |
58 °F
|
45 °F
|
0% |
49% |
Saturday
Jan 25 |
Clear |
60 °F
|
38 °F
|
0% |
41% |
Sunday
Jan 26 |
Clouds |
68 °F
|
47 °F
|
0% |
54% |
Monday
Jan 27 |
Clear |
77 °F
|
55 °F
|
0% |
50% |
Tuesday
Jan 28 |
Rain |
79 °F
|
61 °F
|
20% |
58% |
Wednesday
Jan 29 |
Clouds |
60 °F
|
53 °F
|
0% |
51% |
Thursday
Jan 30 |
Clouds |
67 °F
|
50 °F
|
0% |
21% |
Friday
Jan 31 |
Clouds |
67 °F
|
48 °F
|
0% |
26% |
Saturday
Feb 1 |
Clouds |
68 °F
|
56 °F
|
0% |
62% |
Sunday
Feb 2 |
Clouds |
70 °F
|
52 °F
|
0% |
49% |
Monday
Feb 3 |
Clear |
72 °F
|
51 °F
|
0% |
31% |
Tuesday
Feb 4 |
Clouds |
71 °F
|
50 °F
|
0% |
33% |
Wednesday
Feb 5 |
Clouds |
76 °F
|
55 °F
|
0% |
42% |