Lake Tohopekaliga Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 68°F | 71°F | 74°F | 76°F | 78°F | 80°F | 81°F | 80°F | 79°F | 77°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 61°F | 64°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 70°F | 66°F | 65°F | 63°F | 61°F | 60°F |
| Feels Like | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 71°F | 74°F | 77°F | 79°F | 83°F | 83°F | 83°F | 79°F | 77°F | 74°F | 72°F | 72°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 61°F | 64°F | 67°F | 70°F | 72°F | 74°F | 74°F | 75°F | 74°F | 69°F | 65°F | 63°F | 61°F | 60°F | 58°F |
| Cloudiness | 5% | 0% | 7% | 39% | 59% | 79% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 77% | 80% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 83% | 70% | 69% | 70% | 81% | 58% | 45% | 37% | 32% | 12% | 13% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 85% | 100% | 99% | 89% | 75% | 58% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 94% | 95% | 95% | 97% | 98% | 98% | 97% | 92% | 82% | 75% | 66% | 64% | 67% | 63% | 63% | 64% | 66% | 71% | 80% | 88% | 91% | 89% | 89% | 91% | 92% | 92% | 92% | 89% | 87% | 90% | 93% | 87% | 77% | 69% | 62% | 56% | 50% | 45% | 40% | 39% | 48% | 48% | 49% | 49% | 50% | 55% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 65°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 52°F | 50°F | 48°F | 49°F | 46°F | 45°F | 44°F | 43°F | 43°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 5.6 mph | 5.8 mph | 5.8 mph | 6.6 mph | 7.1 mph | 6.5 mph | 6.5 mph | 7.7 mph | 9.9 mph | 11.2 mph | 14.6 mph | 16 mph | 17.4 mph | 18.1 mph | 15.6 mph | 16.3 mph | 15.1 mph | 13.9 mph | 12.1 mph | 10 mph | 8.3 mph | 9.3 mph | 9.4 mph | 8.5 mph | 8 mph | 6.6 mph | 6.3 mph | 6.1 mph | 6 mph | 6.9 mph | 6.8 mph | 5.7 mph | 5.6 mph | 5.3 mph | 5.5 mph | 4.9 mph | 5.2 mph | 5.9 mph | 6.4 mph | 6.8 mph | 6.8 mph | 6.5 mph | 5.4 mph | 5.5 mph | 6.1 mph | 6.7 mph | 6 mph | 5.3 mph |
| Wind Direction |
![]() 100° E | ![]() 115° ESE | ![]() 131° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 179° S | ![]() 181° S | ![]() 184° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 273° W | ![]() 281° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 318° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 339° NNW | ![]() 345° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clouds |
77 °F
|
63 °F
|
0% |
63% |
|
Tuesday
Dec 2 |
Rain |
81 °F
|
64 °F
|
100% |
64% |
|
Wednesday
Dec 3 |
Clouds |
75 °F
|
59 °F
|
0% |
56% |
|
Thursday
Dec 4 |
Clouds |
77 °F
|
55 °F
|
0% |
45% |
|
Friday
Dec 5 |
Clouds |
81 °F
|
60 °F
|
0% |
48% |
|
Saturday
Dec 6 |
Rain |
83 °F
|
64 °F
|
67% |
55% |
|
Sunday
Dec 7 |
Rain |
80 °F
|
64 °F
|
100% |
55% |
|
Monday
Dec 8 |
Rain |
70 °F
|
57 °F
|
100% |
57% |
|
Tuesday
Dec 9 |
Clear |
70 °F
|
52 °F
|
0% |
45% |
|
Wednesday
Dec 10 |
Clouds |
72 °F
|
53 °F
|
0% |
46% |
|
Thursday
Dec 11 |
Clouds |
79 °F
|
57 °F
|
0% |
44% |
|
Friday
Dec 12 |
Rain |
75 °F
|
52 °F
|
100% |
87% |
|
Saturday
Dec 13 |
Clear |
54 °F
|
39 °F
|
0% |
35% |
|
Sunday
Dec 14 |
Clouds |
67 °F
|
43 °F
|
0% |
45% |
|
Monday
Dec 15 |
Rain |
73 °F
|
60 °F
|
39% |
63% |
|
Tuesday
Dec 16 |
Rain |
79 °F
|
62 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tohopekaliga News Lake Tohopekaliga Photos Lake Tohopekaliga Videos |

Login






























