![]() |
Lake Tohopekaliga Weather Center
|
|
Humidity
88%
|
Pressure
30.27"
|
Wind
5.8
mph (E)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 66°F | 72°F | 76°F | 80°F | 83°F | 84°F | 85°F | 85°F | 83°F | 79°F | 75°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 86°F | 86°F | 84°F | 81°F | 77°F | 71°F | 68°F | 66°F | 64°F |
Feels Like | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 59°F | 65°F | 71°F | 76°F | 80°F | 82°F | 83°F | 84°F | 84°F | 82°F | 79°F | 74°F | 71°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 68°F | 73°F | 77°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 76°F | 71°F | 68°F | 66°F | 64°F |
Cloudiness | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 9% | 11% | 11% | 21% | 35% | 44% | 46% | 44% | 42% | 37% | 37% | 34% | 26% | 21% | 17% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 89% | 89% | 88% | 88% | 89% | 89% | 88% | 86% | 71% | 61% | 56% | 47% | 41% | 37% | 36% | 35% | 39% | 46% | 52% | 59% | 66% | 69% | 72% | 79% | 83% | 85% | 87% | 88% | 89% | 89% | 90% | 86% | 69% | 57% | 48% | 41% | 37% | 33% | 32% | 32% | 34% | 38% | 47% | 59% | 69% | 76% | 81% |
Dew Point | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
Wind Speed | 5.9 mph | 5 mph | 5.3 mph | 4.2 mph | 3.8 mph | 3.8 mph | 2.9 mph | 4.5 mph | 4.3 mph | 5.3 mph | 7.7 mph | 10.3 mph | 9.8 mph | 9.8 mph | 10.6 mph | 11.6 mph | 13.4 mph | 15.8 mph | 17.3 mph | 15.8 mph | 14.8 mph | 13 mph | 11.1 mph | 9.4 mph | 6.3 mph | 5.1 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5 mph | 5.6 mph | 5.4 mph | 5 mph | 6.4 mph | 8.8 mph | 9 mph | 9 mph | 9.3 mph | 10.4 mph | 11.7 mph | 13.1 mph | 13.9 mph | 14.1 mph | 13.5 mph | 13.1 mph | 12.3 mph | 10.9 mph | 9.6 mph |
Wind Direction |
![]() 107° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 113° ESE | ![]() 94° E | ![]() 123° ESE | ![]() 145° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 132° SE | ![]() 130° SE | ![]() 136° SE | ![]() 136° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 91° E | ![]() 93° E | ![]() 98° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 128° SE | ![]() 127° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 97° E | ![]() 95° E | ![]() 95° E | ![]() 95° E | ![]() 93° E | ![]() 97° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 119° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clouds |
85 °F
|
58 °F
|
0% |
41% |
Thursday
Mar 23 |
![]() Clear |
86 °F
|
60 °F
|
0% |
37% |
Friday
Mar 24 |
![]() Clear |
91 °F
|
60 °F
|
0% |
35% |
Saturday
Mar 25 |
![]() Clear |
92 °F
|
62 °F
|
0% |
35% |
Sunday
Mar 26 |
![]() Rain |
93 °F
|
68 °F
|
59% |
35% |
Monday
Mar 27 |
![]() Clear |
92 °F
|
67 °F
|
25% |
31% |
Tuesday
Mar 28 |
![]() Clouds |
93 °F
|
67 °F
|
0% |
34% |
Wednesday
Mar 29 |
![]() Rain |
90 °F
|
65 °F
|
90% |
36% |
Thursday
Mar 30 |
![]() Rain |
78 °F
|
65 °F
|
20% |
55% |
Friday
Mar 31 |
![]() Clouds |
83 °F
|
64 °F
|
9% |
50% |
Saturday
Apr 1 |
![]() Clouds |
87 °F
|
70 °F
|
1% |
45% |
Sunday
Apr 2 |
![]() Clouds |
95 °F
|
67 °F
|
0% |
27% |
Monday
Apr 3 |
![]() Clouds |
95 °F
|
68 °F
|
0% |
31% |
Tuesday
Apr 4 |
![]() Rain |
82 °F
|
65 °F
|
71% |
59% |
Wednesday
Apr 5 |
![]() Clouds |
74 °F
|
63 °F
|
0% |
45% |
Thursday
Apr 6 |
![]() Rain |
83 °F
|
68 °F
|
63% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tohopekaliga News Lake Tohopekaliga Photos Lake Tohopekaliga Videos |