![]() |
Lake Tohopekaliga Weather Center
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
4.6
mph (S)
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 81°F | 83°F | 83°F | 81°F | 80°F | 86°F | 85°F | 84°F | 83°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 82°F | 84°F | 86°F | 88°F | 90°F | 90°F | 87°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F |
Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 87°F | 90°F | 88°F | 85°F | 80°F | 97°F | 93°F | 92°F | 90°F | 92°F | 90°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 86°F | 88°F | 90°F | 94°F | 96°F | 98°F | 98°F | 95°F | 88°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F |
Cloudiness | 8% | 0% | 11% | 38% | 56% | 70% | 88% | 91% | 93% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 100% | 87% | 70% | 61% | 64% | 64% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 96% | 97% | 97% | 95% | 90% | 96% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 98% | 80% | 80% | 66% | 47% | 39% | 33% | 39% | 56% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 64% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% |
Humidity | 93% | 94% | 93% | 92% | 91% | 91% | 89% | 89% | 89% | 82% | 76% | 73% | 77% | 80% | 74% | 70% | 72% | 76% | 74% | 77% | 82% | 85% | 87% | 89% | 91% | 91% | 93% | 94% | 94% | 94% | 94% | 95% | 93% | 84% | 78% | 72% | 66% | 60% | 57% | 57% | 65% | 78% | 82% | 83% | 87% | 88% | 88% | 89% |
Dew Point | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 76°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" |
Wind Speed | 5.9 mph | 5 mph | 4.9 mph | 6 mph | 5.2 mph | 5.2 mph | 4.4 mph | 5.2 mph | 4.6 mph | 6.3 mph | 8 mph | 8.5 mph | 6.4 mph | 4.7 mph | 4.6 mph | 6.7 mph | 3.4 mph | 1.6 mph | 4.3 mph | 6.4 mph | 6 mph | 4 mph | 4.4 mph | 4.6 mph | 3.3 mph | 4 mph | 4.9 mph | 4.4 mph | 4.9 mph | 5.2 mph | 4.5 mph | 4.2 mph | 4.8 mph | 6.8 mph | 8.3 mph | 8.6 mph | 7.6 mph | 9 mph | 10 mph | 12.4 mph | 13.4 mph | 10.4 mph | 6.7 mph | 6.6 mph | 4.9 mph | 4.7 mph | 3.5 mph | 5.8 mph |
Wind Direction |
![]() 233° SW | ![]() 225° SW | ![]() 220° SW | ![]() 229° SW | ![]() 228° SW | ![]() 234° SW | ![]() 229° SW | ![]() 220° SW | ![]() 217° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 268° W | ![]() 274° W | ![]() 245° WSW | ![]() 253° WSW | ![]() 286° WNW | ![]() 343° NNW | ![]() 247° WSW | ![]() 271° W | ![]() 282° WNW | ![]() 254° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 227° SW | ![]() 201° SSW | ![]() 229° SW | ![]() 264° W | ![]() 285° WNW | ![]() 282° WNW | ![]() 269° W | ![]() 261° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 264° W | ![]() 253° WSW | ![]() 226° SW | ![]() 230° SW | ![]() 194° SSW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
86 °F
|
77 °F
|
100% |
80% |
Sunday
Aug 24 |
![]() Rain |
90 °F
|
75 °F
|
100% |
60% |
Monday
Aug 25 |
![]() Rain |
90 °F
|
75 °F
|
71% |
55% |
Tuesday
Aug 26 |
![]() Rain |
94 °F
|
75 °F
|
100% |
46% |
Wednesday
Aug 27 |
![]() Rain |
91 °F
|
74 °F
|
97% |
48% |
Thursday
Aug 28 |
![]() Rain |
86 °F
|
73 °F
|
100% |
59% |
Friday
Aug 29 |
![]() Rain |
87 °F
|
73 °F
|
100% |
54% |
Saturday
Aug 30 |
![]() Rain |
88 °F
|
73 °F
|
100% |
58% |
Sunday
Aug 31 |
![]() Rain |
92 °F
|
74 °F
|
100% |
52% |
Monday
Sep 1 |
![]() Rain |
92 °F
|
76 °F
|
100% |
49% |
Tuesday
Sep 2 |
![]() Rain |
90 °F
|
76 °F
|
100% |
53% |
Wednesday
Sep 3 |
![]() Rain |
90 °F
|
74 °F
|
21% |
54% |
Thursday
Sep 4 |
![]() Rain |
85 °F
|
75 °F
|
100% |
60% |
Friday
Sep 5 |
![]() Rain |
90 °F
|
73 °F
|
100% |
49% |
Saturday
Sep 6 |
![]() Rain |
89 °F
|
74 °F
|
100% |
56% |
Sunday
Sep 7 |
![]() Rain |
85 °F
|
74 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tohopekaliga News Lake Tohopekaliga Photos Lake Tohopekaliga Videos |