![]() |
| Dam Name: | STRUCTURE 61 |
| NID ID: | FL00268 |
| Longitude: | -81.35 |
| Latitude: | 28.14 |
| County: | OSCEOLA |
| River: | SOUTH PORT CANAL (C-35) |
| State: | FL |
| Nearest City: | SOUTH PORT |
| Own_name Name: | SFWMD (PAST C&SF FCD) |
| Private Dam? | NO |
| Dam Type: | Earth Other |
| Purposes: | Flood Control and Storm Water Mgmt Navigation |
| Year Completed: | 1964 |
| Dam Length: | 128.00 feet |
| Structural Height: | 24 feet |
| Hydraulic Height: | 30 feet |
| Maximum Discharge: | 1570 cu ft/sec |
| Maximum Storage: | 279000 acre-feet |
| Normal Storage: | 144000 acre-feet |
| Hazard Potential: | SIGNIFICANT |
| Emergency Action Plan? | NO |
| State Regulated Dam? | NO |
| Spillway Type: | |
| Source Agency: |
|